Miscarriage is more common than most people think. Many sources list it as common as 1 in 4 known pregnancies. Keep in mind that many women miscarry before they even know that they are pregnant, so the actually statistic is much higher than 25%.
Please check out this website for lots of great information on miscarriage and healing after a miscarriage http://pregnancyloss.info/
For most normal, healthy women in their first pregnancy, the statistics look like this:
Please check out this website for lots of great information on miscarriage and healing after a miscarriage http://pregnancyloss.info/
For most normal, healthy women in their first pregnancy, the statistics look like this:
Week of Gestation | Percentage Likelihood of Miscarriage |
1-2(Before your period is due) | 75% (this includes eggs that never grow past fertilization, and it would have been impossible to know you were pregnant; after implantation, which occurs 7-10 days after ovulation, the odds go down to 31%)2Before taking an early detection home pregnancy test that gives results before you expect your period, please read about the concerns with it. |
3-6 | 10% (at 14 days post ovulation when hCG levels reach 50-80)2 |
6-12 | 5% (or less if heartbeat heard) |
2nd trimester | 3% (considered stillbirth after 20 weeks) |
3rd trimester | No longer considered miscarriage once fetus is beyond one pound (500 grams) around 24 weeks gestation. Stillbirth rate is 1%. |
No comments:
Post a Comment